Single Source of Truth
Host: leninlab (Fedora 44) · Location: ~/mabel/
Mabel Knowledge & Diagnostic Directory
The authoritative master index linking every forensic post-mortem, hardware audit, business model, and project file across the entire
~/mabel/ tree. Click any item to inspect its interactive dashboard, read the standalone
Markdown companion, or copy absolute system paths.
Interactive Reports
16 Dossiers
100% Offline Ready
Report Categories
7 Domains
Bugs, Sys, Biz, Dbg, Q, Post, Req
Business Notes
2 Ledgers
~/mabel/biz/
Active Incubations
2 Projects
~/mabel/projects/
Matching Items: 19
•
All Forensic & Engineering Reports (15)
Direct links to interactive HTML dashboards and companion Markdown specifications.
| ID | Domain | Title & Scope | Date | Status | Actions |
|---|---|---|---|---|---|
| BUG-BLUEMAN-2026-09 | bugs | Blueman 2.4.6 KeyError ManagerDeviceMenu Unset_Op Crash Python applet crash on Bluetooth audio disconnection; backported upstream PR #2778 with guarded dict.pop() in ManagerDeviceMenu.py. | 2026-09-28 | PATCHED / VERIFIED | MD HTML → |
| BUG-CHATGPT-2026-10 | bugs | ChatGPT Desktop App Crash & Global 'V' Key Keystroke Hijack SIGTRAP ud2 instruction at 0xac36211 and OS-wide keystroke hijack caused by errant Command+V in ~/.codex/keybindings.json triggering an exclusive X11 root XGrabKey on keycode 55. | 2026-10-08 | ROOT CAUSED & RESOLVED | MD HTML → |
| DEBUG-001 | bugs | Brave Browser Graphical Artifacts & Blue Screen Flicker Intel Iris Xe GLX buffer swap fence deadlock under concurrent simplescreenrecorder XShm queries; resolved via Vulkan rasterization flags in /etc/brave-browser-flags.conf. | 2026-10-12 | RESOLVED / MITIGATED | MD HTML → |
| INCIDENT-004 | bugs | xfce4-terminal Tab Freeze Exonerating Crush CLI Initial suspect crush CLI exonerated (idle at 0.1% CPU); freeze caused by [btrfs-cleaner] snapshot 344 deletion (1,022 IOPS) converging with 99.98% ZRAM saturation. | 2026-09-30 | ANALYZED / EXONERATED | MD HTML → |
| INCIDENT-002 | bugs | 90.2 GB Committed Memory Thrashing Lockup 368.67% overcommit lockup from Electron core dumps and disabled systemd-oomd with zero disk swap; permanently cured by the SC-001 dual-tier swap architecture. | 2026-09-14 | PERMANENTLY MITIGATED | MD HTML → |
| BUG-SELINUX-SHADOW | bugs | LightDM SELinux PAM Authentication Failure Maintenance script used 'mv' to replace /etc/shadow, transferring unlabeled_t context; fixed by restoring canonical system_u:object_r:shadow_t:s0 via restorecon. | 2026-09-22 | PERMANENTLY RESOLVED | MD HTML → |
| SYS-SCRIPTS-MASTER | system | Master Dossier: Leninlab Custom System Automation Scripts Consolidated master review covering all 10 custom utilities (swapinfo, syslens, tabripper, gravgo, quizcow, add-note, io-thrash-monitor, antibrain, searchall, latest) with SemVer tracking and Charm Gum TUIs. | 2026-10-15 | OPERATIONAL / VERIFIED | MD HTML → |
| SC-001 | system | Dual-Tier Virtual ZRAM & Btrfs Swapfile Architecture 20 GiB zstd ZRAM (prio 100, 8 GiB resident cap) backed by 4 GiB dedicated NoCoW Btrfs swapfile airbag (/var/swap/swapfile at prio 10). | 2026-09-15 | PRODUCTION DEPLOYED | MD HTML → |
| SYS-FEDORA44-VAAPI | system | Fedora 44 Upgrade & Intel Media Driver Non-Free VA-API Transition Swapped stock crippled intel-media-driver-free for RPM Fusion non-free intel-media-driver (iHD_drv_video.so), restoring H.264/HEVC/AV1 hardware decode and cutting CPU load by 65%. | 2026-10-04 | COMPLETED / VERIFIED | MD HTML → |
| SEC-GW-2026-10-002 | system | Sagemcom F@st 5689 Gateway Security Audit Perimeter network audit of 192.168.2.1: exposed Linux 4.19.294 kernel leak on UPnP 49152, unauthenticated Samba on port 445, and legacy jQuery 1.8.3 web admin; hardened via firewalld and router admin toggles. | 2026-10-10 | HARDENED / MONITORED | MD HTML → |
| AUDIT-ZSH-001 | system | Leninlab Shell Profile Forensic Audit & Modular Zsh Refactor Complete forensic inventory of 70+ aliases, environment exports, quoting cascades, secret isolation, and drop-in modular replacement configuration for ~/.zprofile and ~/.zshrc. | 2026-10-17 | AUDITED / VERIFIED | MD HTML → |
| BIZ-001-2026 | business | Commercial Roadmap & Domain Portfolio Audit (Stop Buying Domains) Strategic evaluation of 14 domains against the December 2026 expiry cliff, NightDesk Concierge and RefCheck.cv async revenue roadmap, IVR telemetry, and WHOIS market models. | 2026-10-14 | ACTIVE ROADMAP | MD HTML → |
| DBG-ZPROFILE-001 | debug | Zsh Profile Quoting Cascade & Subshell Debug Dossier Deep forensic analysis of quoting cascades, nested eval calls, and command substitution stalls during non-interactive zsh startup. | 2026-10-17 | DOCUMENTED | MD HTML → |
| PRJ-Q-LAUNCHER-001 | q | q: Universal AI Harness Launcher & Prompt Preset Manager Architecture, 5-Step Interactive UX Flow, XDG Config Schema, Working gum & Go Code Blueprints, and Phased Igloo Implementation Plan to replace 33 competing ~/.zprofile aliases. | 2026-10-17 | BLUEPRINT READY | MD HTML → |
| POST-EVENT-2026-10-18 | post-event | Post-Mortem: The Great Argon Run & Mabel Intelligence Architecture Forensic audit of 153k token execution, live OpenRouter model pricing benchmark, session recovery ledger, and q vs ortui architecture clarification. | 2026-10-18 | COMPLETED & VERIFIED | MD HTML → |
| OPENROUTER-MODELS-DAILY | system | OpenRouter Coding Models Observatory & Daily Benchmark Rankings Automated daily intelligence pipeline and ranking tables of qualifying OpenRouter coding models under $0.50/M tokens. Features Artificial Analysis benchmark quality mode and 30-day community adoption rankings. | 2026-10-18 | DAILY PIPELINE ACTIVE | MD HTML → |
Business Notes & Strategy Ledgers (2)
001-14-Oct-2026.md
~/mabel/biz/
Business Triage & Strategy Notes (14 Oct 2026)
Core notes covering domain triage decisions and initial NightDesk framing.
17-10-2026.md
~/mabel/biz/
Business & Commercial Execution Log (17 Oct 2026)
Daily venture progress, infrastructure costs, and commercial prioritization.
Project Incubations & Workspaces (2)
001-17-Oct-2026.md
~/mabel/projects/
Project Incubation 001 (17 Oct 2026)
Initial project staging and requirements specification.
002-17-Oct-2026.md
~/mabel/projects/
Project Incubation 002 (17 Oct 2026)
Second-phase project staging, tooling configuration, and notes.